Nats 2007 T7

Task 5 - Beauvoiser, Chamatte, Thorame Bass

TP Distance Name Speed Section
TO 0.0 km DECOLLAGE-CHALVET
1 12.7 km PLAN-DE-CHAUDE-TARTONNE SS
2 12.7 km PLAN-DE-CHAUDE-TARTONNE
3 31.2 km PONT-SUR-LE-VERDON
4 55.1 km PIC-DE-CHAMATTE
5 86.8 km CHAPELLE-DU-COUSSON
6 113.1 km CIMETIERE-THORAME-HAUT
GOAL 118.4 km ATTERO-THORAME-BASS ES
Place Name Glider Nation km/h km P km P Dep. P km/h P Arr. Total
1 RIGG, Gordon, 1 Moyes Litespeed GBR 39.35 118.4 807.9 26.6 134.5 11.3 980
2 INT GROEN, Rob, 80 Moyes Litespeed NLD 37.66 118.4 807.9 33.6 110.6 24 976
3 PHIPPS, Graham, 4 Wills Wing T2 GBR 33.28 118.4 807.9 28.5 73.5 6 916
4 GREEN, Steve, 13 Aeros Combat L GBR 116 799.7 22.6 0 0 822
5 BEARD, Malcolm, 14 Wills Wing T2 GBR 115.3 795.8 24.3 0 0 820
6 CARR, Johnny, 40 Airborne Climax GBR 115.2 795.1 21.5 0 0 817
7 ZIN, Gianpietro, 83 Wills Wing T2 FRA 115.8 798.8 16.8 0 0 816
8 DE GIER, Paul, 79 Icaro Laminar NLD 114.5 789.4 21.9 0 0 811
9 CROSSINGHAM, Grant, 37 Moyes Litespeed S GBR 114.5 789.4 19.4 0 0 809
10 SHIELDS, David, 10 Moyes Litespeed S GBR 114.5 789.4 12.6 0 0 802
11 DALBY, Nils ole, 68 Icaro Zero 8 DNK 112.3 763.4 27.9 0 0 791
12 NEEDHAM, Justin, 28 Moyes Litespeed GBR 108.5 714.8 11.2 0 0 726
13 MATTHEWS, Dave, 6 Moyes Litespeed S GBR 107.5 704.8 15.3 0 0 720
14 PENFOLD, Steve, 17 Airborne C4 GBR 102.1 670.8 0 0 0 671
15 DOLWIN, Craig, 12 Wills Wing T2 GBR 87.2 608.9 10.3 0 0 619
16 WYSS, Eric, 95 Icaro Laminar FRA 87 607.9 7.3 0 0 615
17 THOMPSON, Wayne, 23 Aeros Combat GBR 87 607.9 5.7 0 0 614
18 KAVANAGH, Bruce, 5 Wills Wing T2 GBR 86.4 603.7 4.6 0 0 608
19 LAURIDSEN, Flemming, 73 Moyes Litespeed S DNK 84.5 588.1 5.6 0 0 594
20 BRAY, Nigel, 7 Wills Wing Talon GBR 81.4 558.9 2.3 0 0 561
21 BUXTON, Patrick, 85 Wills Wing T2 GBR 80.6 550.4 2.8 0 0 553
22 LOVELACE, Richard, 9 Aeros Combat L GBR 78.7 533.7 5.1 0 0 539
23 BROWN, Malcolm, 2 Aeros Combat L GBR 74.9 505.6 7.7 0 0 513
23 HASSING, Jesper, 72 Aeros Combat DNK 73.6 494.7 18.8 0 0 513
25 ARMSTRONG, Mike, 19 Aeros Combat GBR 74.2 500.1 6.1 0 0 506
26 HULL-BAILEY, Ben, 20 Aeros Combat L GBR 74 498.4 6.9 0 0 505
27 REID, Stewart, 24 Icaro Zero 7 GBR 73.4 492.8 4.1 0 0 497
28 ANGLI PADRO, Nil, 93 Icaro Laminar ESP 72.5 483.2 2.6 0 0 486
29 BLACKLER, Steve, 21 Moyes Litespeed GBR 72.3 480.8 3.6 0 0 484
30 MIRON DE SOTO, Joel, 92 Wills Wing T2 ESP 71.1 465.9 0 0 0 466
31 CIJSOUW, Egbert, 67 Wills Wing T2 NLD 68.5 432.1 0.6 0 0 433
32 SARAF, Antoine, 94 Moyes Litespeed S FRA 66.5 406.8 11.2 0 0 418
33 GARING, Fabien, 70 Wills Wing T2 FRA 66.3 404.8 11.1 0 0 416
34 NIELSEN, Kristoffer, 76 Moyes Litespeed DNK 64.4 387.1 1.4 0 0 388
35 GALE, Steve, 90 Airborne C4 GBR 47.2 304.1 0 0 0 304
36 CHRISTIANSEN, Johnny, 66 Icaro Laminar MRX DNK 38.5 266 0 0 0 266
36 STEPHENS, Tony, 16 Airborne C2 GBR 38.4 265.5 0 0 0 266
38 PAIN, Nick, 61 Aeros Combat L GBR 38.3 264.9 0 0 0 265
39 KYNASTON, Myles, 86 Moyes Litespeed GBR 25.2 195.4 0 0 0 195
40 BROWN, Jason, 57 Avian Cheetah GBR 23.7 188.5 0 0 0 188
40 COOPER, Dave, 99 Moyes Litespeed GBR 23.6 187.9 0 0 0 188
42 RICHARDSON, Ron, 11 Moyes Litespeed RS GBR 22.7 181.6 0 0 0 182
43 KYNASTON, Oliver, 88 Moyes Xtralite GBR 21.8 174.2 0 0 0 174
44 ZADORA, Fabien, 96 Aeros Combat L FRA 21.6 172.3 0 0 0 172
45 BADSBERG, Jens Henrik, 62 Aeros Discus DNK 21.5 171.2 0 0 0 171
45 BIRKBECK, Trevor, 30 Aeros Combat L GBR 21.5 171.2 0 0 0 171
47 INT GROEN, Rinus, 87 Moyes Litespeed NLD 20.5 158.2 0 0 0 158
48 VAN KEMPEN, Hadewych, 81 Icaro Zero 7 NLD 19.5 143.9 0 0 0 144
49 WRIGHT, Brett, 89 Moyes Litespeed S GBR 11.8 65.5 0 0 0 66
50 KING, Tim, 56 Moyes Litespeed GBR 8 57.2 0 0 0 57
50 BROOK, Geoff, 25 Wills Wing Talon GBR 4.3 57.2 0 0 0 57
52 ENNIS, Craig, 26 Avian Cheetah IRL 0 0 0 0 0 0
52 GREENWOOD, Will, 15 Airborne C4 GBR 0 0 0 0 0 0
52 GARCIA MORELLI, Pedro, 91 Aeros Combat L ESP 0 0 0 0 0 0
52 HULL-BAILEY, Sam, 84 Aeros Combat GBR 0 0 0 0 0 0
52 THEVENOT, Laurent, 97 La Mouette Topless 5 FRA 0 0 0 0 0 0
52 DI NICOLA, Paolo, 69 Wills Wing T2 FRA 0 0 0 0 0 0
52 WIRDNAM, Gary, 8 Aeros Combat L GBR 0 0 0 0 0 0
52 SHAPLAND, George, 18 Airborne C4 GBR 0 0 0 0 0 0
52 ISOARD, Francois, 98 Aeros Combat L FRA 0 0 0 0 0 0
Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License