Nats 2007 T1
Task 1 - St Vincent (Official Results)
| TP | Distance | Name | Speed Section |
|---|---|---|---|
| TO | 0.0 km | DECOLLAGE-CHALVET | . |
| 1 | 12.7 km | PLAN-DE-CHAUDE-TARTONNE | SS |
| 2 | 12.7 km | PLAN-DE-CHAUDE-TARTONNE | . |
| 3 | 54.9 km | ST-VINCENT-LES-FORTS | . |
| 4 | 115.7 km | PIC-DE-CHAMATTE | . |
| GOAL | 123.8 km | ATTERO-ST-ANDRE | ES |
| Place | Name | Glider | Nation | km/h | km | P km | P Dep. | P km/h | P Arr. | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HASSING, Jesper, 72 | Aeros Combat | DNK | 44.64 | 123.8 | 552.4 | 78.3 | 243.7 | 55.9 | 930 | |
| 2 | ZIN, Gianpietro, 83 | Wills Wing T2 | FRA | 47.65 | 123.8 | 552.4 | 14.8 | 313.3 | 33.9 | 914 | |
| 3 | DALBY, Nils ole, 68 | Icaro Zero 8 | DNK | 42.42 | 123.8 | 552.4 | 51.2 | 209.1 | 49.5 | 862 | |
| 4 | GARING, Fabien, 70 | Bautek Spice | FRA | 40.94 | 123.8 | 552.4 | 48.4 | 187.3 | 43.7 | 832 | |
| 5 | RIGG, Gordon, 1 | Moyes Litespeed | GBR | 42.06 | 123.8 | 552.4 | 26.6 | 203.7 | 38.5 | 821 | |
| 6 | WIRDNAM, Gary, 8 | Aeros Combat L | GBR | 42.2 | 123.8 | 552.4 | 0.6 | 205.8 | 26.3 | 785 | |
| 7 | SARAF, Antoine, 94 | Moyes Litespeed S | FRA | 40.42 | 123.8 | 552.4 | 0 | 179.7 | 23.3 | 755 | |
| 8 | CROSSINGHAM, Grant, 37 | Moyes Litespeed S | GBR | 40.22 | 123.8 | 552.4 | 0 | 176.9 | 20.7 | 750 | |
| 9 | RICHARDSON, Ron, 11 | Moyes Litespeed RS | GBR | 38.34 | 123.8 | 552.4 | 0 | 149.6 | 16.7 | 719 | |
| 10 | BEARD, Malcolm, 14 | Wills Wing T2 | GBR | 35.07 | 123.8 | 552.4 | 25.1 | 100.9 | 29.8 | 708 | |
| 11 | PHIPPS, Graham, 4 | Wills Wing T2 | GBR | 8 | 164.7 | 0 | 0 | 0 | 668 | ||
| 11 | SHIELDS, David, 10 | Moyes Litespeed S | GBR | 34.8 | 123.8 | 552.4 | 0 | 96.7 | 18.5 | 668 | |
| 13 | BROWN, Malcolm, 2 | Aeros Combat L | GBR | 34.39 | 123.8 | 552.4 | 0 | 90.4 | 15.2 | 658 | |
| 14 | MATTHEWS, Dave, 6 | Moyes Litespeed S | GBR | 33.48 | 123.8 | 552.4 | 0 | 76.1 | 11.9 | 640 | |
| 15 | BLACKLER, Steve, 21 | Moyes Litespeed | GBR | 32.19 | 123.8 | 552.4 | 0 | 55.2 | 11.6 | 619 | |
| 16 | BRAY, Nigel, 7 | Wills Wing Talon | GBR | 31.87 | 123.8 | 552.4 | 0 | 50 | 12.4 | 615 | |
| 17 | DE GIER, Paul, 79 | Icaro Laminar | NLD | 29.9 | 123.8 | 552.4 | 0 | 16 | 14 | 582 | |
| 18 | LAURIDSEN, Flemming, 73 | Moyes Litespeed S | DNK | 29.82 | 123.8 | 552.4 | 0 | 14.6 | 13.1 | 580 | |
| 19 | WYSS, Eric, 95 | Icaro Laminar | FRA | 27.75 | 123.8 | 552.4 | 0 | 0 | 11.3 | 564 | |
| 20 | WRIGHT, Brett, 89 | Moyes Litespeed S | GBR | 107.9 | 516.9 | 0 | 0 | 0 | 517 | ||
| 21 | REID, Stewart, 24 | Icaro Zero 7 | GBR | 99.6 | 492.4 | 0 | 0 | 0 | 492 | ||
| 22 | MIRON DE SOTO, Joel, 92 | Wills Wing T2 | ESP | 98.1 | 487.4 | 0 | 0 | 0 | 487 | ||
| 23 | PENFOLD, Steve, 17 | Airborne C4 | GBR | 61.7 | 394.1 | 0 | 0 | 0 | 394 | ||
| 24 | INT GROEN, Rob, 80 | Moyes Litespeed | NLD | 59.7 | 388.2 | 0 | 0 | 0 | 388 | ||
| 25 | HULL-BAILEY, Sam, 84 | Aeros Combat | GBR | 59.2 | 386.4 | 0 | 0 | 0 | 386 | ||
| 26 | DOLWIN, Craig, 12 | Wills Wing T2 | GBR | 54.5 | 365.6 | 0 | 0 | 0 | 366 | ||
| 27 | CIJSOUW, Egbert, 67 | Wills Wing T2 | NLD | 36.5 | 311.6 | 0 | 0 | 0 | 312 | ||
| 28 | ARMSTRONG, Mike, 19 | Aeros Combat | GBR | 30.2 | 292.9 | 0 | 0 | 0 | 293 | ||
| 29 | KAVANAGH, Bruce, 5 | Wills Wing T2 | GBR | 29 | 288.5 | 0 | 0 | 0 | 289 | ||
| 30 | ANGLI PADRO, Nil, 93 | Icaro Laminar | ESP | 28.7 | 287.2 | 0 | 0 | 0 | 287 | ||
| 31 | SHAPLAND, George, 18 | Airborne C4 | GBR | 28.2 | 284.6 | 0 | 0 | 0 | 285 | ||
| 32 | GREEN, Steve, 13 | Aeros Combat L | GBR | 7.7 | 164.7 | 0 | 0 | 0 | 253 | ||
| 33 | KYNASTON, Oliver, 88 | Moyes Xtralite | GBR | 20 | 242.7 | 0 | 0 | 0 | 243 | ||
| 34 | THEVENOT, Laurent, 97 | La Mouette Topless 5 | FRA | 17.1 | 233.3 | 0 | 0 | 0 | 233 | ||
| 35 | STEPHENS, Tony, 16 | Moyes Litespeed | GBR | 15.2 | 226.3 | 0 | 0 | 0 | 226 | ||
| 35 | HULL-BAILEY, Ben, 20 | Aeros Combat L | GBR | 15.2 | 226.3 | 0 | 0 | 0 | 226 | ||
| 35 | BUXTON, Patrick, 85 | Wills Wing T2 | GBR | 15.1 | 225.8 | 0 | 0 | 0 | 226 | ||
| 35 | ISOARD, Francois, 98 | Aeros Combat L | FRA | 15.1 | 225.8 | 0 | 0 | 0 | 226 | ||
| 39 | BIRKBECK, Trevor, 30 | Aeros Combat L | GBR | 14.7 | 223.1 | 0 | 0 | 0 | 223 | ||
| 40 | PAIN, Nick, 61 | Aeros Combat L | GBR | 14.5 | 221.7 | 0 | 0 | 0 | 222 | ||
| 40 | NIELSEN, Kristoffer, 76 | Moyes Litespeed | DNK | 14.5 | 221.7 | 0 | 0 | 0 | 222 | ||
| 42 | GALE, Steve, 90 | Airborne C4 | GBR | 14 | 217.3 | 0 | 0 | 0 | 217 | ||
| 43 | BROOK, Geoff, 25 | Wills Wing Talon | GBR | 13.7 | 214.4 | 0 | 0 | 0 | 214 | ||
| 44 | GREENWOOD, Will, 15 | Airborne C4 | GBR | 13.6 | 213.4 | 0 | 0 | 0 | 213 | ||
| 44 | THOMPSON, Wayne, 23 | Moyes Litespeed | GBR | 13.6 | 213.4 | 0 | 0 | 0 | 213 | ||
| 46 | DI NICOLA, Paolo, 69 | Wills Wing T2 | FRA | 13.3 | 209.9 | 0 | 0 | 0 | 210 | ||
| 47 | KYNASTON, Myles, 86 | Moyes Litespeed | GBR | 12.7 | 202.4 | 0 | 0 | 0 | 202 | ||
| 48 | LOVELACE, Richard, 9 | Aeros Combat L | GBR | 12.2 | 195.8 | 0 | 0 | 0 | 196 | ||
| 49 | BADSBERG, Jens Henrik, 62 | Aeros Discus | DNK | 11.6 | 187.4 | 0 | 0 | 0 | 187 | ||
| 50 | ZADORA, Fabien, 96 | Aeros Combat L | FRA | 9.8 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | NEEDHAM, Justin, 28 | Moyes Litespeed | GBR | 9.8 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | CARR, Johnny, 40 | Airborne Climax | GBR | 7.8 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | COOPER, Dave, 99 | Moyes Litespeed | GBR | 7.4 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | KING, Tim, 56 | Moyes Litespeed | GBR | 6.2 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | BROWN, Jason, 57 | Avian Cheetah | GBR | 6 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | CHRISTIANSEN, Johnny, 66 | Icaro Laminar MRX | DNK | 5.8 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | ENNIS, Craig, 26 | Avian Cheetah | IRL | 4.4 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | VAN KEMPEN, Hadewych, 81 | Icaro Zero 7 | NLD | 4.2 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | INT GROEN, Rinus, 87 | Moyes Litespeed | NLD | 1.6 | 164.7 | 0 | 0 | 0 | 165 | ||
| 50 | GARCIA MORELLI, Pedro, 91 | Aeros Combat L | ESP | 0 | 164.7 | 0 | 0 | 0 | 165 |



