Nats 2007 Final
| Task | Name | Distance |
|---|---|---|
| T1 | Task 1 - St Vincent | 123.8 km |
| T2 | Task 2 - Allos (Stopped at 1535) | 93.7 km |
| T3 | Task 3 - Barreme to S32 | 58.1 km |
| T4 | Task 4 - St Andre to Laragne | 74.5 km |
| T5 | Task 5 - Beauvoiser, Chamatte, Thorame Bass | 118.4 km |
| Place | Name | Glider | Nation | T1 | T2 | T3 | T4 | T5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIGG, Gordon, 1 | Moyes Litespeed | GBR | 823 | 290 | 471 | 378 | 980 | 2942 | ||
| 2 | CROSSINGHAM, Grant, 37 | Moyes Litespeed S | GBR | 752 | 271 | 660 | 400 | 809 | 2892 | ||
| 3 | PHIPPS, Graham, 4 | Wills Wing T2 | GBR | 725 | 212 | 509 | 382 | 916 | 2744 | ||
| 4 | BEARD, Malcolm, 14 | Wills Wing T2 | GBR | 711 | 181 | 454 | 508 | 820 | 2674 | ||
| 5 | SHIELDS, David, 10 | Moyes Litespeed S | GBR | 670 | 253 | 559 | 386 | 802 | 2670 | ||
| 6 | BROWN, Malcolm, 2 | Aeros Combat L | GBR | 661 | 272 | 617 | 374 | 513 | 2437 | ||
| 7 | MATTHEWS, Dave, 6 | Moyes Litespeed S | GBR | 644 | 179 | 497 | 381 | 720 | 2421 | ||
| 8 | KAVANAGH, Bruce, 5 | Wills Wing T2 | GBR | 292 | 276 | 658 | 376 | 608 | 2210 | ||
| 9 | CARR, Johnny, 40 | Airborne Climax | GBR | 166 | 173 | 534 | 382 | 817 | 2072 | ||
| 10 | DOLWIN, Craig, 12 | Wills Wing T2 | GBR | 369 | 130 | 544 | 376 | 619 | 2038 | ||
| 11 | BRAY, Nigel, 7 | Wills Wing Talon | GBR | 618 | 209 | 407 | 235 | 561 | 2030 | ||
| 12 | NEEDHAM, Justin, 28 | Moyes Litespeed | GBR | 166 | 213 | 495 | 416 | 726 | 2016 | ||
| 13 | GREEN, Steve, 13 | Aeros Combat L | GBR | 532 | 270 | ABS | 386 | 822 | 2010 | ||
| 14 | PENFOLD, Steve, 17 | Airborne C4 | GBR | 397 | DNF | 535 | 372 | 671 | 1975 | ||
| 15 | WIRDNAM, Gary, 8 | Aeros Combat L | GBR | 787 | 137 | 663 | 379 | ABS | 1966 | ||
| 16 | HULL-BAILEY, Ben, 20 | Aeros Combat L | GBR | 230 | 302 | 498 | 158 | 505 | 1693 | ||
| 17 | BUXTON, Patrick, 85 | Wills Wing T2 | GBR | 229 | 180 | 457 | 272 | 553 | 1691 | ||
| 18 | ARMSTRONG, Mike, 19 | Aeros Combat | GBR | 296 | 173 | 392 | 236 | 506 | 1603 | ||
| 19 | BLACKLER, Steve, 21 | Moyes Litespeed | GBR | 623 | 74 | 185 | 230 | 484 | 1596 | ||
| 20 | REID, Stewart, 24 | Icaro Zero 7 | GBR | 496 | 141 | 175 | 244 | 497 | 1553 | ||
| 21 | RICHARDSON, Ron, 11 | Moyes Litespeed RS | GBR | 721 | 271 | ABS | 251 | 182 | 1425 | ||
| 22 | STEPHENS, Tony, 16 | Airborne C2 | GBR | 230 | 183 | 315 | 341 | 266 | 1335 | ||
| 23 | GALE, Steve, 90 | Airborne C4 | GBR | 221 | 146 | 401 | 262 | 304 | 1334 | ||
| 24 | WRIGHT, Brett, 89 | Moyes Litespeed S | GBR | 521 | 177 | 135 | 387 | 66 | 1286 | ||
| 25 | SHAPLAND, George, 18 | Airborne C4 | GBR | 288 | 308 | 505 | 63 | ABS | 1164 | ||
| 26 | LOVELACE, Richard, 9 | Aeros Combat L | GBR | 198 | 107 | ABS | 320 | 539 | 1164 | ||
| 27 | THOMPSON, Wayne, 23 | Aeros Combat | GBR | 217 | 111 | ABS | 180 | 614 | 1122 | ||
| 28 | GREENWOOD, Will, 15 | Airborne C4 | GBR | 217 | 265 | 264 | 251 | ABS | 997 | ||
| 29 | BIRKBECK, Trevor, 30 | Aeros Combat L | GBR | 227 | 72 | 133 | 284 | 171 | 887 | ||
| 30 | BROOK, Geoff, 25 | Wills Wing Talon | GBR | 218 | 173 | 138 | 167 | 57 | 753 | ||
| 31 | PAIN, Nick, 61 | Aeros Combat L | GBR | 225 | 89 | 69 | 63 | 265 | 711 | ||
| 32 | HULL-BAILEY, Sam, 84 | Aeros Combat | GBR | 390 | 176 | ABS | ABS | ABS | 566 | ||
| 33 | COOPER, Dave, 99 | Moyes Litespeed | GBR | 166 | 75 | ABS | 99 | 188 | 528 | ||
| 34 | KING, Tim, 56 | Moyes Litespeed | GBR | 166 | 75 | 69 | 77 | 57 | 444 |
