BOS Pilots 2007
| No | nxcl id | Pilot Name | SEW | YK | LM | Club |
|---|---|---|---|---|---|---|
| 74 | 336 | Nev ALMOND | X | . | . | Avon |
| 19 | 35 | Mike ARMSTRONG | X | X | X | Lanark & Lothian |
| 6 | 578 | Malcolm BEARD | . | . | X | SE Wales |
| 32 | 627 | Clive BELBIN | X | X | X | Southern |
| 49 | 180 | Bill BELL | X | X | X | Dunstable |
| 30 | 65 | Trevor BIRKBECK | X | X | X | Dales |
| 75 | 112 | Darren BLACKMAN | X | . | . | Southern |
| 7 | 38 | Nigel BRAY | X | X | X | SE Wales |
| 25 | 644 | Geoff BROOK | X | X | X | Kernow |
| 57 | 43 | Jason BROWN | X | X | X | Cambridge Aerotow |
| 41 | ?? | Murray BROWN | X | X | X | Dunstable |
| 81 | 154 | Patrick BUXTON | X | X | X | Kernow |
| 53 | 116 | Mike BYFIELD | X | . | . | Southern |
| 45 | 665 | Jamie CANNON | X | X | X | Sky Surfing |
| 40 | 20 | Johnny CARR | X | X | X | Southern |
| 48 | ?? | Martin COLCLOUGH | X | X | X | Joint Services |
| 59 | 223 | Dave COOPER | X | . | . | Peak Soaring |
| 54 | ?? | Nick CRESSWELL | X | . | . | Southern |
| 39 | 170 | Grant CROSSINGHAM | X | X | X | Sky Surfing |
| 52 | ?? | Paul CRYER | X | . | . | Southern |
| 12 | 64 | Craig DOLWIN | X | X | X | SE Wales |
| 73 | 108 | Richard GREAVES | X | . | . | Dunstable |
| 13 | ?? | Steve GREEN | X | X | X | Sky Surfing |
| 15 | 158 | Will GREENWOOD | X | X | X | Southern |
| 58 | ?? | Jamie HANLON | X | X | X | North Wales |
| 71 | ?? | Paul HARVEY | X | X | X | Southern |
| 46 | 626 | Stephen HAWKEN | X | X | X | Kernow |
| 35 | 648 | James HOGAN | X | X | X | DSC |
| 20 | 638 | Ben HULL-BAILEY | X | . | . | Aberdeen |
| 84 | 620 | Sam HULL-BAILEY | X | . | . | DSC |
| 33 | 659 | Sergey KATAEV | X | X | X | Lanark & Lothian |
| 5 | 607 | Bruce KAVANAGH | X | X | X | SE Wales |
| 42 | 188 | Markus KINCH | X | . | . | Dunstable |
| 56 | 656 | Tim KING | X | X | X | Sky Surfing |
| 86 | 649 | Myles KYNASTON | X | . | . | North Wales |
| 52 | 667 | Ollie KYNASTON | . | . | . | North Wales |
| 76 | 18 | Steve KYNASTON | X | X | X | North Wales |
| 34 | 623 | Steve LEEMAN | X | . | . | DSC |
| 39 | 176 | Richard LEVER | X | . | . | Southern |
| 50 | 523 | Greg LEVERIDGE | X | X | X | Dunstable |
| 51 | 653 | Mark LEWIS | X | X | X | SE Wales |
| 79 | 599 | Bob LITTLE | X | . | . | North Wales |
| 6 | 100 | Dave MATTHEWS | X | X | X | Southern |
| 72 | ?? | Steve MARNIER | X | X | . | Southern |
| 44 | 610 | Tony MOORE | X | X | X | Avon |
| 28 | 46 | Justin NEEDHAM | X | X | X | SE Wales |
| ?? | ?? | Patrick PEGLAR | . | . | X | D&S Condors |
| 17 | 652 | Steve PENFOLD | X | X | X | Joint Services |
| 4 | 178 | Graham PHIPPS | X | X | X | Kernow |
| 82 | ?? | Norman POTTS | X | . | . | Joint Services |
| 36 | ?? | Blay Olmos QUESADA | X | . | . | North Wales |
| 24 | 28 | Stewart REID | X | X | X | Lanark & Lothian |
| 38 | 128 | Robin RHODES | X | X | X | Northants Aerotow |
| 1 | 42 | Gordon RIGG | X | X | X | DSC |
| 43 | 635 | Paul SEMINARA | X | . | . | Dunstable |
| 29 | 583 | Jimbo SEWARD | X | X | X | North Wales |
| 18 | 631 | George SHAPLAND | X | X | X | Joint Services |
| 10 | 584 | Dave SHIELDS | X | X | . | N Wales |
| 16 | 577 | Tony STEPHENS | X | X | X | Sky Surfing |
| 55 | 118 | Mark STEWART | X | X | X | Mid Wales |
| 23 | 641 | Wayne THOMPSON | X | X | X | DSC |
| 31 | 155 | Jeff THORNTON | X | X | X | Mid Wales |
| 60 | ?? | David TYRER | X | X | X | Avon |
| . | 131 | Carl WALLBANK | . | X | . | North Wales |
| rigid |
|---|



