| Scores | Reports |
|---|---|
| Day 1 | Day 1 |
| Day 2 | Day 2 |
| Day 3 | Day 3 |
| Day 4 | Day 4 |
| Day 5 | Day 5 |
| Day 6 | Day 6 |
| Day 7 | Day 7 |
| open international final | |
| uk nationals final | |
| Team | |
| Rigid Wings | |
The Event:
UK National Hang Gliding Championships in Class 1 and Class 5.
Grant crossinghams pictures
moreof grants pics here: http://picasaweb.google.com/gjcsot/DutchNationals2008?authkey=HBI24V77Bkk
The competition will be scored using the FAI GAP 2002 formula, in either the latest available version of the Race scoring programme with GPS flight verification using CompeGPS, or the CIVL FS integrated programme. This verification software will handle output from Garmin series 12 GPS units, most other Garmin units, Compeo and the MLR unit. Full details of GPS compatability for CompeGPS can be found on Ivan Twose's website but any pilot bringing a GPS unit other than MLRs or Garmin units which connect via a serial port should bring his own GPS-PC interface cable. For units that have a USB connection both cable and drivers should be brought. A full set of competition rules is available here and Appendix A gives the current rules for GPS flight verification. These rules do not conflict with Section 7 of the FAI Sporting Code.
The Open competition has been sanctioned as an FAI Category 2 competition and pilots will earn WPRS ranking points. All pilots must produce a current FAI licence. The entry fee (inscription) will be £90 or €130. Maximum pilot entry is restricted to 100 and 40 of those places are reserved for non-UK pilots on a "first come, first served" basis. UK cheques should be forwarded with entries but foreign pilots may pay in either sterling or Euros at inscription. The fee will cover entry to the competition, a T-Shirt, map, GPS waypoint download, but not transport to launch or retrieve. A local map with the competition turn points marked will be displayed.
In Class 1 Open trophies will be awarded to the top ten pilots and the highest placed UK newcomer; if there are sufficient entries (5 in each class) trophies will also be supplied for the top woman pilot and top Class 5. There will also be team prizes in the flexwing competition.
The UK Class 1 National Champion will be awarded the Alvin Russell trophy and the UK Class 5 National Champion the Johnny Carr trophy. Task prizes may also be awarded.
All pilots will need to have third party liability insurance which includes pilot to pilot cover. UK based pilots will need medical insurance which covers helicopter rescue and aeromed flight cover. This is available from ku.oc.aphb|stropsria#uaeruB ecnarusnI stropsriA, 48 Alexander Road, Cowes, Isle of Wight PO31 7JT - tel/fax 01983 298480.
The Venue:
Chabre, Laragne-Monteglin, Les Hautes Alpes, Provence, France.
Weather:
David from Allez-up has kindly agreed to help with weather forecast during the meet. David and Rachael live all year round in the Hautes Alpes, France, near Laragne and Sisteron where they have renovated their traditional provencal farmhouse and barn to provide quality 4 star accommodation, available either to let as a self catered luxury villa or Gite in the main season or as en-suite B&B rooms at other times.
David's experience from running competitions in Laragne and studying local weather conditions is renowned.
http://www.allez-up.com/Pages/weather.htm
Programme:
- Registration/Inscription - Saturday 2nd August 2008 in the Laragne-Monteglin campsite.
- Task days 3rd to 9th August inclusive. (Weather permitting)
Other Info:
Entries are accepted on a "first come, first served" basis.
![]() |
"Nationals" Guest Application Form |
![]() |
"Nationals" UK Pilot Application Form |
These may be posted to the address on the form, or emailed to :- moc.loa|daehteemgh#egdirdlA nhoJ
Rules :-
Accommodation :
Links to other accommodation in the area are shown below.
http://www.camping-monteglin.com/
http://gb.buech.com/page.asp?section=195
Pilot List
The following pilots have been allocated places…
| Pilot | Country | Club | Glider | Paid | |
|---|---|---|---|---|---|
| 3 | Graham Phipps | UK | Kernow | Wills Wing T2 | Yes |
| 6 | Malcolm Brown | UK | Notts Aerotow | Aeros Combat L | Yes |
| 7 | Dave Matthews | UK | Southern | Moyes Litespeed S | Yes |
| 8 | Bruce Kavanagh | UK | SE Wales | Wills Wing T2 | Yes |
| 10 | Craig Dolwin | UK | SE Wales | Wills Wing T2 | Yes |
| 11 | Nigel Bray | UK | Wessex | Wills Wing T2 | Yes |
| 12 | Justin Needham | UK | SE Wales | Moyes Litespeed S | Yes |
| 14 | Steve Penfold | UK | Joint Services | Airborne C4 | Yes |
| 15 | Gary Wirdnam | UK | Notts Aerotow | Aeros Combat L | Yes |
| 16 | Ben Hull-Bailey | UK | Aberdeen | Aeros Combat L | Yes |
| 17 | Patrick Buxton | UK | Kernow | Wills Wing T2 | Yes |
| 21 | Ron Richardson | UK | Southern | Moyes Litespeed RS | At Inscription |
| 22 | Tony Stephens | UK | Sky Surfing | Aeros Combat L | Yes |
| 24 | Brett Wright | UK | D&S Condors | Moyes Litespeed RS | Yes |
| 26 | Richard Lovelace | UK | Aeros Combat L | Yes | |
| 27 | Wayne Thompson | UK | DSC | Aeros Combat L | Yes |
| 28 | Will Greenwood | UK | Southern | Airborne C4 | Yes |
| 29 | Trevor Birkbeck | UK | Dales | Wills Wing T2 | Yes |
| 30 | Geoff Brook | UK | Kernow | Wills Wing Talon | Yes |
| 31 | Nick Pain | UK | Dales | Aeros Combat L | Yes |
| 34 | Tim King | UK | Sky Surfing | Moyes Litespeed | Yes |
| 35 | Clive Belbin | UK | Southern | Airborne C2 | Yes |
| 36 | Tony Brown | UK | Lanark & Lothian | Aeros Combat L | tbc |
| 37 | Jason Brown | UK | Cambridge Aerotow | Avian Cheetah | Yes |
| 40 | Peter Coad | UK | Kernow | Wills Wing Talon | Yes |
| 45 | Steve Kynaston | UK | North Wales | Avian Cheetah | Yes |
| 51 | Jimbo Seward | UK | North Wales | Moyes Litespeed S | Yes |
| 58 | Lars Bo Johansen | Denmark | Aeros Combat L | At inscription | |
| 59 | Eitan Koren | Columbia | Wills Wing Talon | At inscription | |
| 62 | Endre Kovacs | Hungary | Aeros Combat L | At Inscription | |
| 65 | Jamie Hanlon | UK | North Wales | Moyes Litespeed S | Yes |
| 66 | Tibor Borbély | Hungary | Moyes Litespeed S | At Inscription | |
| 67 | Mark Phillips | UK | D&S Condors | Moyes Litespeed | Yes |
| 69 | Geoff McMahon | Ireland | Aeros Combat L | At Inscription | |
| 70 | Miles Kynaston | UK | North Wales | Moyes Litespeed | Yes |
| 71 | Ollie Kynaston | UK | North Wales | Yes | |
| 72 | Alex Giribet | Spain | Aeros Combat L | At Inscription | |
| 73 | Ulrich Christensen | Denmark | Moyes Litespeed | At inscription | |
| 74 | Fabien Garing | France | Wills Wing T2 | At Inscription | |
| 75 | Akira Mutazono | Japan | Aeros Combat L | At inscription | |
| 76 | Jens Hendrik Badsberg | Denmark | Aeros Discus | At Inscription | |
| 77 | Kristoffer Nielsen | Denmark | Moyes Litespeed | At Inscription | |
| 78 | Niels Jorgen Askirk | Denmark | Icaro Laminar ST | At Inscription | |
| 79 | Shaun O'Neill | Ireland | Wills Wing Talon | At Inscription | |
| 80 | Tommy Jacobsen | Denmark | Moyes Litespeed S | At Inscription | |
| 81 | Péter Szász | Hungary | Moyes Litespeed S | At inscription | |
| 82 | Imre Balko | Hungary | Aeros Combat 2 | At Inscription | |
| 92 | Koos de Keijzer | Holland | Icaro Laminar Z8 | At Inscription | |
| 94 | Amir Shalom | Israel | Icaro Laminar Zero8 | At inscription | |
| 93 | Daphne Schelkers | Holland | Icaro Laminar Z9 | At Inscription | |
| 96 | Jesper Hassing | Denmark | Aeros Combat L | At Inscription | |
| 128 | Ilan Sallem | Israel | Moyes Litespeed RS | At inscription | |
| 110 | Balázs Ujhelyi | Hungary | Moyes Litespeed S | At inscription | |
| 121 | Evgeniya Laritskaya | Russia | Aeros Combat L | At Inscription | |
| 162 | Dariusz Perenc | Poland | Icaro Laminar Z7 | At Inscription |


