| Scores | Reports |
|---|---|
| Day 1 | Day 1 |
| Day 2 | Day 2 |
| Day 3 | Day 3 |
| Day 4 | Day 4 |
| Day 5 | Day 5 |
| Day 6 | Day 6 |
| Day 7 | Day 7 |
| Cumulative | |
| Final results | |
| Team | |
| Rigid Wings | |
British Open Championship & 3rd Round (Final) of the British Open Series 2008
A short film shot during the British Open Series Hang Gliding competition.
By Markus Kinch
The Venue: Crickhowell, Powys.
The competition headquarters will be in the Old Market Hall, Crickhowell; this is in the centre of Crickhowell opposite the war memorial.
Programme
This will be a five day competition based in Crickhowell. Waypoint upload and registration will be in the Vine Tree during the evening of Thursday 21st August and briefing in the village car park (behind the Fire Station) at 9:30 a.m. on Friday 22nd August; latecomers can also register at this time. Tasks will be set (weather permitting) from Friday 22nd August through until, and including, Tuesday 26th August.
Saturday onward we will aim for the following routine:
09:30 Provisional results available
De-brief previous days task
Met brief for the day
Announcements
Site for the day decided
TBN Task briefing on site.
Other Info
The cost will be £50 for those who have not already entered the whole series and payment should be sent (with a cheque payable to BHPA Hang Gliding Competitions) to John Aldridge at the address given on the entry form. All pilots should be prepared to present their BHPA card at registration and this is essential for any pilot who has not flown in the series so far this year. It is hoped that your entry fee will include a meal - usually arranged in the Britannia Inn on Monday evening.
A number of South East Wales sites will be available for the competition including the following:
Nant-y-Moel (SW)
Rhigos (N)
Merthyr (W)
Abertysswg (NW)
Pontlottyn (NE)
Pandy (E)
Blorenge (SE, NE, NW)
The SE Wales club web site guide is at www.sewhgpgc.co.uk/
Essential maps are the latest Southern England and Wales half mil air chart (latest edition), plus OS Travelmaster 7, Wales & West Midlands. Appropriate OS 1:50,000 maps of the area may also be useful.
The competition panel members responsible for this competition are:
Organiser: Graham Phipps, mobile (07785) 593559
Meet Director: John Aldridge, mobile (07720) 559083
Those seeking accommodation may find the following links useful or lists can be obtained from the Tourist Information and National Park Centre in Abergavenny (01873) 857588:
http://www.bedandbreakfast-directory.co.uk/default.htm
http://www.smoothhound.co.uk/
http://www.crickhowell.org.uk/intro.htm
http://members.aol.com/redhartbandb/
http://www.britinfo.net/bed-and-breakfasts/TAYCS10000.htm
http://www.oakview-cottages.co.uk/index.php
http://www.pyscodlyncaravanpark.com/
http://www.selfcatering-directory.co.uk/
http://www.sewhgpgc.co.uk/
http://www.abergavenny.co.uk/
http://www.staying-in-wales.com/_pages/contact.html
Pilot List
| Pilot | Glider | Club | Paid | |
|---|---|---|---|---|
| 1 | Gordon Rigg | Moyes Litespeed S | DSC | Yes |
| 2 | Grant Crossingham | |||
| 3 | Graham Phipps | Wills Wing T2 | Kernow | Yes |
| 4 | Malcolm Beard | |||
| 5 | David Shields | Moyes Litespeed RS | North Wales | Yes |
| 7 | Dave Matthews | Moyes Litespeed S | Southern | Yes |
| 8 | Bruce Kavanagh | Wills Wing T2 | Sky Surfers | Yes |
| 9 | Johnny Carr | Airborne C4 | Southern | Yes |
| 10 | Craig Dolwin | Wills Wing T2 | SE Wales | Yes |
| 11 | Nigel Bray | Wills Wing T2 | Wessex | Yes |
| 12 | Justin Needham | Moyes Litespeed S | Avon | Yes |
| 13 | Steve Green | Aeros Combat L | Sky Surfers | Yes |
| 14 | Stephen Penfold | Airborne C4 | Joint Services | Yes |
| 16 | Ben Hull-Bailey | Yes | ||
| 18 | Mike Armstrong | Aeros Combat L | L&L SC | Yes |
| 19 | Carl Wallbank | Moyes Litespeed RS | North Wales | Yes |
| 20 | Stewart Reid | Icaro Zero7 | L&L SC | Yes |
| 22 | Tony Stephens | Aeros Combat L | Sky Surfers | Yes |
| 24 | Brett Wright | Moyes Litespeed RS | D&S Condors | Yes |
| 25 | George Shapland | Airborne C4 | Joint Services | Yes |
| 27 | Wayne Thompson | Aeros Combat L | DSC | Yes |
| 28 | Will Greenwood | Airborne C4 | Southern | Yes |
| 29 | Trevor Birkbeck | Aeros Combat | Dales | Yes |
| 30 | Geoff Brook | Wills Wing Talon | Kernow | Yes |
| 33 | Dave Cooper | Moyes Litespeed S | DSC | Yes |
| 34 | Tim King | Moyes Litespeed | Sky Surfers | Yes |
| 35 | Clive Belbin | Airborne C2 | Southern | Yes |
| 36 | Bill Bell | Wills Wing T2 | Dunstable | Yes |
| 37 | Jason Brown | Avian Cheetah | Cambridge Aerotow | Yes |
| 38 | Murray Brown | Aeros Combat L | Dunstable | Yes |
| 40 | Pete Coad | Wills Wing Talon | Kernow | Yes |
| 41 | Martin Colclough | Airborne C4 | Joint Services | Yes |
| 42 | Stephen Hawken | Wills Wing Talon | Kernow | Yes |
| 43 | James Hogan | Icaro Laminar MR | DSC | Yes |
| 44 | Markus Kinch | Moyes Litespeed S | Dunstable | Yes |
| 45 | Steve Kynaston | Moyes Litespeed RS | North Wales | Yes |
| 46 | Greg Leveridge | Moyes Litespeed S | Dunstable | Yes |
| 47 | Robin Rhodes | Moyes Litespeed S | Dunstable | Yes |
| 48 | Tom Ricketts | Avian Cheetah Evo | Notts Aerotow | Yes |
| 50 | James Roy | Aeros Discus | Sky Surfers | Yes |
| 51 | Jimbo Seward | Moyes Litespeed S | North Wales | Yes |
| 52 | Mark Stewart | Moyes Litespeed S | Mid Wales | Yes |
| 53 | Paul Harvey | Aeros Phantom | Southern | Yes |
| 58 | Patrick Peglar | Moyes Litespeed | D&S Condors | Yes |
| 63 | Richard Lever | La Mouette Topless | Southern | No |
| 65 | Jamie Hanlon | Moyes Litespeed S | North Wales | Partly |
| 68 | Jamie Cannon | Moyes Litespeed | Sky Surfers | Yes |



